2011 Robotics
2011 Robotics
0
Matches Won
0
Total Awards
0
Worlds Quals
0
Dome Appearances
Excellence Award (VRC/VEXU/VAIRC)2011B | Meaden & Moore HS VEX V5 Robotics Competition #2 2025-2026: VEX V5 Robotics Competition Push Back
Tournament Champions (VRC/VEXU/VAIRC)2011A | 2025 Ohio VEX V5 HS Robotics State Championship: VEX V5 Robotics Competition High Stakes High School Division
Amaze Award (VRC/VEXU/VAIRC)2011Y | The Kennedy Group Middle School Robotics Tournament: VEX V5 Robotics Competition High Stakes
Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)2011Z | Highland Middle School Invitational
Tournament Champions (VRC/VEXU/VAIRC)2011C | Lorain County VEX Blended League; Elyria, Ohio
Tournament Finalists (VRC/VEXU/VAIRC)2011C | Elyria - Pioneer Classic High School Qualifier
Amaze Award (VRC/VEXU/VAIRC)2011D | Brookside Tower Takeover VEX Qualifier (HS & MS)
Tournament Finalists (VRC/VEXU/VAIRC)2011F | Elyria - Pioneer Classic High School Qualifier
Inspire Award (VRC/VEXU/VAIRC)2011Y | Ken Ganley Ford Middle School Robotics Tournament; Broadview Heights, Ohio
Tournament Finalists (VRC/VEXU/VAIRC)2011W | Triway Robotics Middle School December Classic: VEX V5 Robotics Competition High Stakes
Tournament Finalists (VRC/VEXU/VAIRC)2011G | Ken Ganley Ford High School Robotics Tournament; Broadview Heights, Ohio
Tournament Champions (VRC/VEXU/VAIRC)2011C | CSU IEEE VEX Robotics Competiton
Robot Skills Champion (VRC/VEXU/VAIRC)2011A | 2023 Ohio VRC High School State Championship In Person, Akron
Tournament Champions (VRC/VEXU/VAIRC)2011W | USA Firmware Middle School Robotics Tournament; Broadview Heights, Ohio
Tournament Champions (VRC/VEXU/VAIRC)2011Z | KALAHARI CLASSIC INDOOR WATERPARK VEX VRC Middle School Signature Event
Division Finalists (WC)2011K | 2025 VEX Robotics World Championship: VEX V5 Robotics Competition High School Event
Build Award (VRC/VEXU/VAIRC)2011J | 23004 Ellet Orangemen VRC Blended Spin Up Qualifier; Akron, OH
Tournament Finalists (VRC/VEXU/VAIRC)2011Z | Ken Ganley Ford VRC Middle School Robotics Tournament 2; Broadview Heights, OH
Tournament Champions (VRC/VEXU/VAIRC)2011Z | North Union VRC Middle School Qualifier; Richwood, Ohio
Tournament Finalists (VRC/VEXU/VAIRC)2011B | The Kennedy Group High School Robotics Tournament #2: VEX V5 Robotics Competition High Stakes
Excellence Award (VRC/VEXU/VAIRC)2011B | Meaden & Moore HS VEX V5 Robotics Competition #2 2025-2026: VEX V5 Robotics Competition Push Back
Tournament Champions (VRC/VEXU/VAIRC)2011A | 2025 Ohio VEX V5 HS Robotics State Championship: VEX V5 Robotics Competition High Stakes High School Division
Amaze Award (VRC/VEXU/VAIRC)2011Y | The Kennedy Group Middle School Robotics Tournament: VEX V5 Robotics Competition High Stakes
Judges Award (VRC/VEXU/VAIC/ADC/VAIRC)2011Z | Highland Middle School Invitational
Tournament Champions (VRC/VEXU/VAIRC)2011C | Lorain County VEX Blended League; Elyria, Ohio
Tournament Finalists (VRC/VEXU/VAIRC)2011C | Elyria - Pioneer Classic High School Qualifier
Amaze Award (VRC/VEXU/VAIRC)2011D | Brookside Tower Takeover VEX Qualifier (HS & MS)
Tournament Finalists (VRC/VEXU/VAIRC)2011F | Elyria - Pioneer Classic High School Qualifier
Inspire Award (VRC/VEXU/VAIRC)2011Y | Ken Ganley Ford Middle School Robotics Tournament; Broadview Heights, Ohio
Tournament Finalists (VRC/VEXU/VAIRC)2011W | Triway Robotics Middle School December Classic: VEX V5 Robotics Competition High Stakes
Tournament Finalists (VRC/VEXU/VAIRC)2011G | Ken Ganley Ford High School Robotics Tournament; Broadview Heights, Ohio
Tournament Champions (VRC/VEXU/VAIRC)2011C | CSU IEEE VEX Robotics Competiton
Robot Skills Champion (VRC/VEXU/VAIRC)2011A | 2023 Ohio VRC High School State Championship In Person, Akron
Tournament Champions (VRC/VEXU/VAIRC)2011W | USA Firmware Middle School Robotics Tournament; Broadview Heights, Ohio
Tournament Champions (VRC/VEXU/VAIRC)2011Z | KALAHARI CLASSIC INDOOR WATERPARK VEX VRC Middle School Signature Event
Division Finalists (WC)2011K | 2025 VEX Robotics World Championship: VEX V5 Robotics Competition High School Event
Build Award (VRC/VEXU/VAIRC)2011J | 23004 Ellet Orangemen VRC Blended Spin Up Qualifier; Akron, OH
Tournament Finalists (VRC/VEXU/VAIRC)2011Z | Ken Ganley Ford VRC Middle School Robotics Tournament 2; Broadview Heights, OH
Tournament Champions (VRC/VEXU/VAIRC)2011Z | North Union VRC Middle School Qualifier; Richwood, Ohio
Tournament Finalists (VRC/VEXU/VAIRC)2011B | The Kennedy Group High School Robotics Tournament #2: VEX V5 Robotics Competition High Stakes

VEX V5 Robotics Competition 2025-2026: Push Back Season

The new season is coming soon — here's how last season wrapped up.

Tournaments

Meet The Teams

2011 Hall of Fame

Hall of Fame highlight

Sponsors

Lincoln Electric
Swaglok
PMADigital Sports SolutionsMulti-Track ProductionsL'Nique

Boosters

Boosters image — upload in admin